

As at March 31st 2009 Digital Marketing Group had 67,378,520 ordinary shares in issue, trading on AIM.
Not in public hands:
| Mayfair Limited | 16,481,596 | 24.46% |
| Ben Langdon | 1,008,772 | 1.50% |
| Stephen Davidson | 622,675 | 0.92% |
| Ian Robinson | 127,876 | 0.19% |
| Andrew Wilson | 75,970 | 0.11% |
| Barry Jenner | 10,000 | 0.01% |
| 18,326,889 | 27.19% |
Significant Holders:
| Mayfair Limited | 16,481,596 | 24.46% |
| Martin Boddy | 4,916,667 | 7.30% |
| Andrew Gardner | 4,916,667 | 7.30% |
| Charles Buddery | 3,836,694 | 5.69% |
| Gary Stevens | 3,508,772 | 5.21% |
| Helena Stevens | 3,508,772 | 5.21% |
| Jamie Riddell | 3,367,712 | 5.00% |
| Insight Asset Management | 2,907,136 | 4.31% |
| Katherine Riddell | 2,797,426 | 4.15% |
| Tudor Capital | 2,111,529 | 3.13% |
| 48,352,971 | 71.76% |

