

As at December 31st 2007 Digital Marketing Group had 65,309,782 ordinary shares in issue, trading on AIM.
Not in public hands:
| Mayfair Limited | 16,481,596 | 25.24% |
| Gary Stevens | 3,508,772 | 5.37% |
| Helena Stevens | 3,508,772 | 5.37% |
| Ben Langdon | 1,008,772 | 1.54% |
| Stephen Davidson | 570,175 | 0.87% |
| Ian Robinson | 127,342 | 0.19% |
| Andrew Wilson | 75,970 | 0.12% |
| 25,281,399 | 38.71% |
Significant Holders:
| Mayfair Limited | 16,481,596 | 25.24% |
| Martin Boddy | 4,916,667 | 7.53% |
| Andrew Gardner | 4,916,667 | 7.53% |
| Charles Buddery | 3,836,694 | 5.87% |
| Gary Stevens | 3,508,772 | 5.37% |
| Helena Stevens | 3,508,772 | 5.37% |
| Jamie Riddell | 2,797,426 | 4.34% |
| Katherine Riddell | 2,797,426 | 4.28% |
| Insight Asset Management | 2,439,280 | 3.73% |
| Tudor Capital | 2,111,529 | 3.23% |
| 47,314,829 | 72.45% |


